S.N | Name of Project | Client/Funding Agency | Sector/Areas of Focus | Project Districts/Municipalities | No. of Target Group (e.g., Household) | Contract Duration (Start-End, Total Year) |
---|---|---|---|---|---|---|
1 | Kisan Sanga Mahashila Krishi Karakaram | HEIFER Nepal / Mahashila Rural Municipality | Agricultural, Livestock, and Social Development | Mahashila | 2000 Households | 14 June 2023 |
2 | Innovations in Agro-Livestock Value Chains Development (IALVC) | HEIFER International Nepal / Mahashila Rural Municipality | Agricultural Development | Mahashila | 875 Households | 29 April 2024 |
3 | Young Women Empowerment Project II (YWEP II) | Plan Int. Nepal | Young Women & Women Empowerment | 20 Wards in Parbat District | Cooperative Women | 16 Aug 2020 - 30 June 2022 |
4 | Trial Bridge Sub-Sector Program (TBSU) | TBSU | Women, Dalit, Janajati, Economically Backward People | Parbat | 30 VDCs in Parbat District | 1997 - Ongoing |
5 | Young Women Empowerment Project (YWEP) | Plan Int. Nepal | Young Women Empowerment | 30 Wards in Parbat District | Cooperative Women | Mar 2017 - 15 Aug 2020 |
6 | Agriculture and Livestock | HEIFER | Women and Dalit People | Mahashila Rural | 2000 Households | 2021 - Ongoing |
7 | Implementation of Vulnerable Community Development Plans (VCDPs) and Gender Action Plans (GAPs for PMU-East) | Strengthening National Rural Transportation Programme (SNRTP) | Various Skills Development Training | Udhayepur, Sarlahi, Sankhuwasabha, Bhojpur, Parsa, Dhanusha, Makwanpur, Nuwakot | 1000+ Local People | 18 Jan 2019 - 10 July 2019 |
Click the button below to chat with us on WhatsApp:
Chat on WhatsApp